However, some statistical summary of the journal logs is of legitimate interest. For example:
#reqs: %reqs: Mbytes: %bytes: domain ------ ------ ------ ------ ------ 151313: 36.00%: 1713: 25.34%: .com (Commercial, mainly USA) 80633: 19.18%: 1725: 25.53%: .net (Network) 64361: 15.31%: 1385: 20.50%: .edu (USA Educational) 59060: 14.05%: 692: 10.24%: [unresolved numerical addresses] 11184: 2.66%: 198: 2.93%: .de (Germany) 9799: 2.33%: 294: 4.36%: .gr (Greece) 5970: 1.42%: 143: 2.11%: .ru (Russian Federation) 4881: 1.16%: 83: 1.23%: .jp (Japan) 4131: 0.98%: 114: 1.69%: .uk (United Kingdom) 4022: 0.96%: 43: 0.64%: [unknown] 1545: 0.37%: 28: 0.41%: .fr (France) 1422: 0.34%: 16: 0.24%: .nl (Netherlands) 1301: 0.31%: 8: 0.12%: .br (Brazil) 1236: 0.29%: 18: 0.26%: .tw (Taiwan) 1234: 0.29%: 15: 0.23%: .ch (Switzerland) 1193: 0.28%: 20: 0.30%: .pl (Poland) 1120: 0.27%: 15: 0.23%: .in (India) 1117: 0.27%: 17: 0.26%: .ca (Canada) 1102: 0.26%: 15: 0.22%: .it (Italy) 877: 0.21%: 9: 0.13%: .sg (Singapore) 827: 0.20%: 19: 0.28%: .se (Sweden) 826: 0.20%: 12: 0.18%: .gov (USA Government) 807: 0.19%: 11: 0.16%: .es (Spain) 708: 0.17%: 13: 0.20%: .kr (South Korea) 599: 0.14%: 7: 0.10%: .au (Australia) 474: 0.11%: 7: 0.10%: .fi (Finland) 448: 0.11%: 5: 0.08%: .mx (Mexico) 428: 0.10%: 9: 0.14%: .th (Thailand) 420: 0.10%: 5: 0.07%: .cn (China) 389: 0.09%: 7: 0.11%: .be (Belgium) 360: 0.09%: 14: 0.20%: .id (Indonesia) 359: 0.09%: 4: 0.06%: .tr (Turkey) 343: 0.08%: 4: 0.06%: .cz (Czech Republic) 334: 0.08%: 3: 0.04%: .hk (Hong Kong) 297: 0.07%: 5: 0.07%: .org (Non-Profit Making Organisations) 288: 0.07%: 5: 0.07%: .ua (Ukraine) 280: 0.07%: 10: 0.15%: .mil (USA Military) 274: 0.07%: 2: 0.04%: .hr (Croatia) 267: 0.06%: 4: 0.07%: .il (Israel) 247: 0.06%: 4: 0.07%: .my (Malaysia) 209: 0.05%: 3: 0.05%: .dk (Denmark) 191: 0.05%: 1: 0.02%: .sk (Slovak Republic) 187: 0.04%: 4: 0.06%: .ar (Argentina) 181: 0.04%: 5: 0.07%: .ro (Romania) 165: 0.04%: : 0.01%: .vn (Vietnam) 164: 0.04%: 3: 0.04%: .pt (Portugal) 163: 0.04%: 2: 0.03%: .arpa (Old style Arpanet) 163: 0.04%: 2: 0.02%: .by (Belarus) 163: 0.04%: 9: 0.13%: .sa (Saudi Arabia) 160: 0.04%: 1: 0.01%: .bg (Bulgaria) 150: 0.04%: 4: 0.06%: .us (United States) 142: 0.03%: 1: 0.02%: .ie (Ireland) 137: 0.03%: 1: 0.01%: .za (South Africa) 135: 0.03%: 2: 0.02%: .at (Austria) 132: 0.03%: : : .ge (Georgia) 122: 0.03%: 1: 0.01%: .co (Colombia) 118: 0.03%: 2: 0.03%: .hu (Hungary) 99: 0.02%: 1: 0.02%: .no (Norway) 98: 0.02%: 1: 0.01%: .eg (Egypt) 86: 0.02%: 2: 0.03%: .lt (Lithuania) 85: 0.02%: 1: 0.01%: .ph (Philippines) 78: 0.02%: 1: 0.01%: .pk (Pakistan) 67: 0.02%: 1: 0.01%: .lk (Sri Lanka) 66: 0.02%: 1: 0.02%: .ee (Estonia) 63: 0.01%: 1: 0.01%: .gh (Ghana) 47: 0.01%: : 0.01%: .md (Moldavia) 46: 0.01%: : : .nz (New Zealand) 38: 0.01%: : : .ec (Ecuador) 36: 0.01%: : : .am (Armenia) 34: 0.01%: : 0.01%: .si (Slovenia) 33: 0.01%: : : .yu (Yugoslavia) 31: 0.01%: : : .lu (Luxembourg) 26: 0.01%: : : .ae (United Arab Emirates) 23: 0.01%: : 0.01%: .ma (Morocco) 19: : : : .dz (Algeria) 15: : : : .cl (Chile) 15: : : : .ir (Iran) 12: : : : .bs (Bahamas) 12: : : : .lv (Latvia) 12: : : : .ni (Nicaragua) 12: : 1: 0.02%: .su (Former USSR) 11: : : : .is (Iceland) 7: : : : .mk (Macedonia) 7: : : : .pe (Peru) 6: : : : .mm (Myanmar) 6: : : : .ve (Venezuela) 5: : : : .ls (Lesotho) 5: : : 0.01%: .sy (Syria) 4: : : : .jo (Jordan) 4: : : : .mu (Mauritius) 4: : : : .om (Oman) 3: : : : .do (Dominican Republic) 3: : : : .gt (Guatemala) 3: : : : .ke (Kenya) 3: : : : .sc (Seychelles) 2: : : : .az (Azerbaidjan) 2: : : : .bm (Bermuda) 2: : : : .cc (Cocos (Keeling) Islands) 2: : : : .cy (Cyprus) 2: : : : .mc (Monaco) 1: : : : .al (Albania) 1: : : : .ba (Bosnia-Herzegovina) 1: : : : .fj (Fiji) 1: : : : .nu (Niue) 1: : : : .zw (Zimbabwe)
In all, the journal was accessed from 17999 different sites in 95 countries in the month of February 2008, compared to 20946 different sites in 103 countries in January. How many journals do you know of that have that sort of circulation?
| Volume | Article Number | Visitors this Month | Cumulative Visitors |
|---|---|---|---|
| 5 | 3 | 216 | 16510 |
| 5 | 4 | 198 | 13911 |
| 5 | 5 | 182 | 15718 |
| 9 | 1 | 178 | 14238 |
| 9 | 2 | 178 | 11229 |
| 3 | 30 | 155 | 20926 |
| 9 | 6 | 150 | 8791 |
| 4 | 9 | 149 | 18456 |
| 10 | 2 | 145 | 6808 |
| 10 | 5 | 140 | 4865 |
| 9 | 3 | 138 | 10922 |
| 5 | 12 | 134 | 12405 |
| 7 | 4 | 133 | 13822 |
| 6 | 10 | 133 | 14668 |
| 3 | 47 | 132 | 13610 |
| 6 | 14 | 130 | 17444 |
| 7 | 6 | 130 | 12146 |
| 7 | 5 | 130 | 12100 |
| 3 | 31 | 129 | 17938 |
| 3 | 11 | 128 | 21753 |
| 3 | 16 | 128 | 14073 |
| 4 | 8 | 127 | 15956 |
| 4 | 1 | 127 | 18292 |
| 5 | 11 | 126 | 18139 |
| 4 | 15 | 126 | 15962 |
| 4 | 11 | 125 | 15252 |
| 10 | 1 | 125 | 6442 |
| 4 | 6 | 125 | 14625 |
| 6 | 5 | 125 | 15574 |
| 4 | 16 | 125 | 15976 |
| 9 | 4 | 125 | 10273 |
| 9 | 7 | 124 | 7802 |
| 3 | 48 | 124 | 13268 |
| 5 | 6 | 124 | 15080 |
| 2 | 5 | 123 | 19033 |
| 4 | 2 | 123 | 20004 |
| 2 | 18 | 123 | 11338 |
| 8 | 1 | 122 | 11863 |
| 8 | 2 | 122 | 11188 |
| 8 | 3 | 122 | 11691 |
| 4 | 3 | 122 | 15190 |
| 7 | 8 | 121 | 11985 |
| 7 | 3 | 121 | 14439 |
| 4 | 14 | 121 | 14588 |
| 5 | 1 | 121 | 20188 |
| 8 | 5 | 121 | 10707 |
| 4 | 13 | 121 | 12937 |
| 3 | 46 | 121 | 13774 |
| 3 | 49 | 121 | 13038 |
| 3 | 32 | 120 | 13762 |
| 3 | 21 | 120 | 13540 |
| 6 | 2 | 120 | 19792 |
| 4 | 7 | 119 | 13990 |
| 3 | 51 | 119 | 13810 |
| 3 | 41 | 119 | 15587 |
| 4 | 10 | 119 | 15102 |
| 1 | 11 | 119 | 18089 |
| 9 | 5 | 119 | 9665 |
| 4 | 5 | 118 | 15434 |
| 7 | 7 | 118 | 12739 |
| 8 | 4 | 118 | 10337 |
| 6 | 7 | 118 | 14459 |
| 3 | 25 | 118 | 13756 |
| 4 | 12 | 117 | 14989 |
| 6 | 11 | 117 | 14428 |
| 3 | 54 | 117 | 14457 |
| 7 | 2 | 116 | 12955 |
| 1 | 46 | 116 | 12887 |
| 6 | 1 | 116 | 12793 |
| 3 | 53 | 115 | 14334 |
| 6 | 9 | 115 | 15085 |
| 3 | 50 | 115 | 16317 |
| 4 | 4 | 114 | 16157 |
| 6 | 8 | 114 | 15681 |
| 1 | 33 | 114 | 12778 |
| 3 | 15 | 114 | 16180 |
| 3 | 43 | 114 | 13081 |
| 5 | 2 | 114 | 16549 |
| 3 | 35 | 114 | 15091 |
| 8 | 7 | 113 | 9791 |
| 10 | 3 | 113 | 4816 |
| 5 | 7 | 113 | 15069 |
| 7 | 1 | 113 | 12695 |
| 2 | 39 | 113 | 13954 |
| 3 | 17 | 113 | 13633 |
| 3 | 23 | 113 | 14602 |
| 6 | 12 | 113 | 13002 |
| 3 | 26 | 112 | 15026 |
| 3 | 9 | 112 | 14599 |
| 3 | 27 | 112 | 13851 |
| 3 | 29 | 112 | 13548 |
| 10 | 4 | 112 | 4710 |
| 6 | 6 | 112 | 14646 |
| 1 | 32 | 111 | 10937 |
| 9 | 8 | 111 | 7311 |
| 3 | 20 | 111 | 14412 |
| 3 | 42 | 111 | 13453 |
| 3 | 44 | 111 | 14489 |
| 5 | 9 | 110 | 15361 |
| 5 | 8 | 110 | 14111 |
| 3 | 36 | 110 | 14057 |
| 7 | 9 | 110 | 10147 |
| 3 | 40 | 110 | 13238 |
| 3 | 28 | 110 | 13628 |
| 3 | 3 | 109 | 17513 |
| 6 | 13 | 109 | 13724 |
| 1 | 31 | 109 | 11635 |
| 3 | 37 | 108 | 14225 |
| 3 | 2 | 108 | 15496 |
| 3 | 24 | 108 | 15472 |
| 3 | 6 | 108 | 15870 |
| 1 | 1 | 107 | 15989 |
| 3 | 13 | 107 | 13901 |
| 8 | 6 | 107 | 10002 |
| 8 | 8 | 107 | 9550 |
| 3 | 19 | 106 | 13523 |
| 6 | 4 | 106 | 14394 |
| 3 | 39 | 106 | 15594 |
| 3 | 12 | 106 | 16225 |
| 6 | 3 | 105 | 15012 |
| 3 | 18 | 105 | 13170 |
| 2 | 45 | 105 | 12856 |
| 3 | 52 | 105 | 13405 |
| 1 | 6 | 105 | 12451 |
| 3 | 14 | 104 | 12793 |
| 5 | 10 | 104 | 12586 |
| 2 | 14 | 104 | 12107 |
| 1 | 30 | 104 | 13196 |
| 3 | 34 | 103 | 13673 |
| 1 | 8 | 103 | 12768 |
| 1 | 16 | 102 | 12207 |
| 2 | 6 | 102 | 12103 |
| 3 | 33 | 102 | 12926 |
| 3 | 38 | 101 | 13433 |
| 3 | 1 | 101 | 16296 |
| 1 | 5 | 101 | 11236 |
| 1 | 13 | 101 | 11370 |
| 2 | 28 | 101 | 10138 |
| 2 | 41 | 101 | 16950 |
| 2 | 37 | 100 | 12193 |
| 2 | 31 | 100 | 9920 |
| 2 | 29 | 100 | 11092 |
| 2 | 22 | 100 | 11558 |
| 3 | 45 | 100 | 13065 |
| 2 | 15 | 100 | 10773 |
| 3 | 8 | 99 | 14449 |
| 2 | 9 | 98 | 9551 |
| 1 | 20 | 98 | 12511 |
| 3 | 22 | 98 | 13334 |
| 3 | 7 | 98 | 12257 |
| 2 | 11 | 98 | 10261 |
| 2 | 8 | 98 | 10451 |
| 2 | 17 | 97 | 11147 |
| 2 | 13 | 96 | 9859 |
| 2 | 34 | 95 | 11154 |
| 2 | 12 | 94 | 10781 |
| 2 | 2 | 94 | 11468 |
| 3 | 4 | 93 | 12446 |
| 1 | 39 | 93 | 11767 |
| 2 | 44 | 92 | 11895 |
| 1 | 26 | 92 | 11807 |
| 1 | 17 | 91 | 11416 |
| 2 | 19 | 90 | 11392 |
| 2 | 43 | 90 | 10354 |
| 1 | 2 | 90 | 13007 |
| 1 | 22 | 89 | 10448 |
| 2 | 46 | 88 | 11061 |
| 2 | 33 | 88 | 9835 |
| 3 | 5 | 87 | 13276 |
| 2 | 36 | 86 | 7680 |
| 1 | 12 | 86 | 11476 |
| 2 | 7 | 85 | 9897 |
| 1 | 4 | 85 | 12632 |
| 1 | 21 | 84 | 11484 |
| 1 | 41 | 83 | 10536 |
| 3 | 10 | 81 | 10348 |
| 2 | 10 | 80 | 9763 |
| 2 | 4 | 80 | 9041 |
| 1 | 7 | 77 | 9917 |
| 1 | 10 | 77 | 8932 |
| 1 | 29 | 77 | 12958 |
| 1 | 3 | 76 | 11403 |
| 1 | 19 | 76 | 9828 |
| 1 | 38 | 76 | 11774 |
| 1 | 45 | 74 | 10074 |
| 2 | 40 | 74 | 7140 |
| 1 | 28 | 73 | 9428 |
| 2 | 16 | 72 | 8506 |
| 1 | 42 | 72 | 8008 |
| 2 | 27 | 72 | 8400 |
| 1 | 15 | 72 | 8851 |
| 2 | 3 | 72 | 10004 |
| 2 | 32 | 72 | 7525 |
| 2 | 26 | 72 | 8664 |
| 1 | 27 | 72 | 8285 |
| 1 | 44 | 71 | 8751 |
| 2 | 23 | 71 | 8275 |
| 1 | 23 | 71 | 7928 |
| 2 | 25 | 70 | 7414 |
| 1 | 36 | 70 | 8368 |
| 2 | 21 | 70 | 7994 |
| 1 | 24 | 69 | 9028 |
| 2 | 35 | 69 | 7209 |
| 1 | 37 | 69 | 8210 |
| 2 | 42 | 69 | 7324 |
| 1 | 40 | 69 | 9114 |
| 1 | 14 | 69 | 8895 |
| 2 | 1 | 69 | 8892 |
| 1 | 18 | 69 | 8349 |
| 2 | 38 | 69 | 8931 |
| 2 | 20 | 68 | 8416 |
| 1 | 25 | 68 | 8300 |
| 1 | 43 | 68 | 9307 |
| 2 | 30 | 67 | 8068 |
| 2 | 24 | 67 | 7693 |
| 1 | 35 | 66 | 8823 |
| 1 | 9 | 65 | 7422 |
| 1 | 34 | 63 | 8338 |
| 15 | 0 | 26 | 52 |
| 35 | 0 | 21 | 53 |
So you can see that the visibility of papers in MIJ-NSR is very good. But don't read too much into the statistics. It's hard to tell how many users are coming from gateways and networks, and who knows what's hidden in the unresolved addresses? Some web sites sprinkle words like "sex", "nudity" and "erotic" in their pages, just to increase their hit count. Do an experiment: Search Lycos, Infoseek, Alta Vista, or Excite for the words "erotic nitrides" and see what you get.
When you consider where to publish your next nitride paper, ask yourself these questions:

Earlier statistics are here.
Volumes 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 References News Calendar Discussions Links More Info Registration Preprints Sponsors Masthead
last updated Tuesday, March 4, 2008 3:55:47 PM.
© 2005 The Materials Research Society