Tables
Table I
GC Parameters for MgCp2 analyses
| Injection time-span: | 18 s (before returning the sampling valve to the normal position) |
| Column type: | Non-polar (100%) high-resolution capillary (HP-1) (60m long, .250 mm id, .25um film thickness) |
| Flow rate: | 20 cm / s He electronic grade (99.999%) at 20 psi |
| Temperature: | 75 ° C in all zones (sampling valve, injection, column, and MS inlet) |
| Inlet purge: | Yes |
| Elution time (complete): | < 20 min. except for dodecane (~60 min.) |
| MS scan range: | mass / charge 1 - 300 |
| MS scan rate: | Full range scanned every 1/2 s |
last updated Wednesday, May 3, 2000 7:03:32 PM.© 2000 The Materials Research Society
